Frithwood weather
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
Records began on 21 October 2011. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 56.8 °F | at 18:53 on 09 January 2015 | |
Lowest Temperature | 18.7 °F | at 04:02 on 21 January 2013 | |
Highest Dew Point | 55.2 °F | at 18:14 on 09 January 2015 | |
Lowest Dew Point | 13.3 °F | at 16:31 on 16 January 2012 | |
Highest Apparent Temperature | 53.8 °F | at 13:38 on 29 January 2013 | |
Lowest Apparent Temperature | 13.4 °F | at 04:04 on 21 January 2013 | |
Lowest Wind Chill Temperature | 18.7 °F | at 09:00 on 21 January 2013 | |
Highest Heat Index | 56.8 °F | at 18:53 on 09 January 2015 | |
Highest Minimum | 47.8 °F | at 09:08 on 09 January 2015 | |
Lowest Maximum | 0.0 °F | at 09:00 on 27 January 2017 | |
Highest Humidity | 100 % | at 00:41 on 02 January 2012 | |
Lowest Humidity | 28 % | at 13:41 on 22 January 2012 | |
Highest Daily Range | 54.8 °F | on 28 January 2018 | |
Lowest Daily Range | 0.0 °F | on 27 January 2017 | |
Rainfall | |||
Highest Rain Rate | 1.69 in/hr | at 20:32 on 09 January 2016 | |
Highest Hourly Rainfall | 4.89 in | at 02:38 on 05 January 2012 | |
Highest Daily Rainfall | 0.83 in | on 31 January 2014 | |
Highest Monthly Rainfall | 6.45 in | January 2014 | |
Longest Dry Period | 13 days | to 17 January 2012 | |
Longest Wet Period | 12 days | to 04 January 2018 | |
Wind | |||
Highest Wind Gust | 48 mph | at 04:16 on 18 January 2018 | |
Highest Wind Speed Average | 19 mph | at 04:02 on 21 January 2013 | |
Highest Daily Wind Run | 253.5 miles | on 05 January 2012 | |
Pressure | |||
Lowest Pressure (sl) | 974.00 mb | at 04:47 on 30 January 2015 | |
Highest Pressure (sl) | 1037.00 mb | at 02:16 on 18 January 2017 | |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :NOAA Reports: :forum: |
Page updated 03/12/2018 08:30:00
powered by
Cumulus v1.9.4 (1099)