Frithwood weather
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | |||
| High Temperature | 55.9 °F | at 19:31 | |
| Low Temperature | 50.5 °F | at 05:44 | |
| Temperature Range | 5.4 °F | ||
| High Apparent Temperature | 54.7 °F | at 16:14 | |
| Low Apparent Temperature | 47.7 °F | at 05:44 | |
| Low Wind Chill | 49.5 °F | at 05:15 | |
| High Heat Index | 55.9 °F | at 19:31 | |
| High Humidity | 94 % | at 09:00 | |
| Low Humidity | 87 % | at 00:27 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Today | 0.02 in | ||
| Rainfall Rate Max | 0.13 in/hr | at 12:11 | |
| High Hourly Rainfall | 0.00 in | at 09:00 | |
| Days Since Last Dry Day | 5 | ||
| Days Since It Last Rained | 0 | ||
| Wind | |||
| Highest Gust | 19 mph | at 20:06 | |
| Highest Speed (10 minute average) | 9 mph (F3) | at 23:38 | |
| Wind Run | 114.6 miles | ||
| Dominant Direction | 243° WSW | ||
| Pressure | |||
| High Pressure (SL) | 998.11 mb | at 02:37 | |
| Low Pressure (SL) | 996.31 mb | at 19:32 | |
| :now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :NOAA Reports: :forum: | |||
Page updated 03/12/2018 08:30:00
powered by
Cumulus
v1.9.4 (1099)