Frithwood weather
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
Temperature and Humidity | |||
Highest Temperature | 92.6 °F | 15:59 on 26 July | |
Lowest Temperature | 21.7 °F | 19:39 on 28 February | |
Highest Dew Point | 69.2 °F | 10:27 on 03 August | |
Lowest Dew Point | 15.2 °F | 15:25 on 25 February | |
Highest Apparent Temperature | 95.6 °F | 12:29 on 23 July | |
Lowest Apparent Temperature | 12.5 °F | 19:55 on 28 February | |
Lowest Wind Chill Temperature | 13.0 °F | 19:55 on 28 February | |
Highest Heat Index | 94.5 °F | 13:23 on 23 July | |
Highest Minimum | 67.6 °F | 27 July | |
Lowest Maximum | 28.8 °F | 28 February | |
Highest Humidity | 100 % | 10:26 on 04 January | |
Lowest Humidity | 25 % | 14:34 on 19 April | |
Highest Daily Range | 54.8 °F | 28 January | |
Lowest Daily Range | 2.2 °F | 11 January | |
Rainfall | |||
Highest Rain Rate | 7.96 in/hr | 13:15 on 10 August | |
Highest Hourly Rainfall | 0.51 in | 01:25 on 15 October | |
Highest Daily Rainfall | 1.31 in | 14 October | |
Highest Monthly Rainfall | 2.51 in | November | |
Longest Dry Period | 26 days | to 12 July | |
Longest Wet Period | 12 days | to 04 January | |
Wind | |||
Highest Wind Gust | 48 mph | 04:16 on 18 January | |
Highest Wind Speed 10-minute Average | 16 mph | 04:10 on 18 January | |
Highest Daily Wind Run | 203.9 miles | 29 April | |
Pressure | |||
Lowest Pressure (sl) | 984.05 mb | 07:07 on 12 March | |
Highest Pressure (sl) | 1038.58 mb | 10:03 on 25 September | |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :NOAA Reports: :forum: |
Page updated 03/12/2018 08:30:00
powered by
Cumulus v1.9.4 (1099)