Frithwood weather
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
Records began on 21 October 2011. Here are the extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 99.0 °F | at 17:18 on 01 July 2015 | |
Lowest Temperature | 18.7 °F | at 04:02 on 22 January 2013 | |
Highest Dew Point | 73.4 °F | at 12:11 on 18 July 2014 | |
Lowest Dew Point | 2.8 °F | at 07:14 on 11 February 2012 | |
Highest Apparent Temperature | 102.4 °F | at 17:15 on 01 July 2015 | |
Lowest Apparent Temperature | 4.3 °F | at 06:38 on 11 February 2012 | |
Lowest Wind Chill Temperature | 13.0 °F | at 19:55 on 28 February 2018 | |
Highest Heat Index | 102.3 °F | at 17:18 on 01 July 2015 | |
Highest Minimum | 70.2 °F | at 05:57 on 20 July 2016 | |
Lowest Maximum | 0.0 °F | at 09:00 on 10 November 2012 | |
Highest Humidity | 100 % | at 08:36 on 13 October 2012 | |
Lowest Humidity | 11 % | at 14:39 on 23 July 2012 | |
Highest Daily Range | 76.5 °F | on 03 August 2013 | |
Lowest Daily Range | 0.0 °F | on 24 June 2012 | |
Rainfall | |||
Highest Rain Rate | 7.96 in/hr | at 13:15 on 10 August 2018 | |
Highest Hourly Rainfall | 4.89 in | at 02:38 on 05 January 2012 | |
Highest Daily Rainfall | 1.49 in | on 23 June 2016 | |
Highest Monthly Rainfall | 6.45 in | January 2014 | |
Longest Dry Period | 28 days | to 25 April 2017 | |
Longest Wet Period | 17 days | to 03 May 2012 | |
Wind | |||
Highest Wind Gust | 48 mph | at 04:16 on 18 January 2018 | |
Highest Wind Speed Average | 22 mph | at 06:45 on 28 October 2013 | |
Highest Daily Wind Run | 258.0 miles | on 05 March 2012 | |
Pressure | |||
Lowest Pressure (sl) | 963.00 mb | at 15:40 on 14 December 2012 | |
Highest Pressure (sl) | 1042.00 mb | at 10:58 on 27 December 2016 | |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :NOAA Reports: :forum: |
Page updated 03/12/2018 08:30:00
powered by
Cumulus v1.9.4 (1099)