Frithwood weather
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
Temperature and Humidity | |||
Highest Temperature | 55.9 °F | 19:31 on 02 December | |
Lowest Temperature | 47.6 °F | 09:00 on 01 December | |
Highest Dew Point | 54.0 °F | 04:29 on 02 December | |
Lowest Dew Point | 46.2 °F | 09:04 on 01 December | |
Highest Apparent Temperature | 54.7 °F | 16:14 on 02 December | |
Lowest Apparent Temperature | 45.6 °F | 09:02 on 01 December | |
Lowest Wind Chill Temperature | 47.6 °F | 09:00 on 01 December | |
Highest Heat Index | 55.9 °F | 19:31 on 02 December | |
Highest Minimum | 47.6 °F | 01 December | |
Lowest Maximum | 55.1 °F | 02 December | |
Highest Humidity | 97 % | 01:48 on 02 December | |
Lowest Humidity | 87 % | 00:27 on 03 December | |
Highest Daily Range | 7.5 °F | 01 December | |
Lowest Daily Range | 7.5 °F | 01 December | |
Rainfall | |||
Highest Rain Rate | 0.13 in/hr | 23:46 on 01 December | |
Highest Hourly Rainfall | 0.08 in | 09:00 on 01 December | |
Highest Daily Rainfall | 0.19 in | 01 December | |
Longest Dry Period | 0 days | to 01 December | |
Longest Wet Period | 5 days | to 01 December | |
Wind | |||
Highest Wind Gust | 19 mph | 20:06 on 02 December | |
Highest Wind Speed 10-minute Average | 9 mph | 23:38 on 02 December | |
Highest Daily Wind Run | 114.6 miles | 02 December | |
Pressure | |||
Lowest Pressure (sl) | 993.87 mb | 03:15 on 02 December | |
Highest Pressure (sl) | 1002.85 mb | 09:00 on 01 December | |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :NOAA Reports: :forum: |
Page updated 03/12/2018 08:30:00
powered by
Cumulus v1.9.4 (1099)