Frithwood weather
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | |||
| High Temperature | 55.1 °F | at 04:10 | |
| Low Temperature | 47.6 °F | at 09:00 | |
| Temperature Range | 7.5 °F | ||
| High Apparent Temperature | 54.3 °F | at 04:10 | |
| Low Apparent Temperature | 45.6 °F | at 09:02 | |
| Low Wind Chill | 47.6 °F | at 09:00 | |
| High Heat Index | 55.1 °F | at 04:10 | |
| High Humidity | 97 % | at 01:48 | |
| Low Humidity | 92 % | at 22:25 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Yesterday | 0.19 in | ||
| Rainfall Rate Max | 0.13 in/hr | at 23:46 | |
| High Hourly Rainfall | 0.08 in | at 09:00 | |
| Wind | |||
| Highest Gust | 17 mph | at 07:52 | |
| Highest Speed (10 minute average) | 6 mph (F2) | at 05:24 | |
| Wind Run | 66.6 miles | ||
| Dominant Direction | 215° SW | ||
| Pressure | |||
| High Pressure (SL) | 1002.85 mb | at 09:00 | |
| Low Pressure (SL) | 993.87 mb | at 03:15 | |
| :now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :NOAA Reports: :forum: | |||
Page updated 03/12/2018 08:30:00
powered by
Cumulus v1.9.4 (1099)